<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Tech &#187; Gadgets</title>
	<atom:link href="http://www.mrtech.ca/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrtech.ca</link>
	<description>Technology Tips for Busy People</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:08:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Control Seagulls And Pigeons With Robop</title>
		<link>http://www.mrtech.ca/179/control-seagulls-and-pigeons-with-robop/</link>
		<comments>http://www.mrtech.ca/179/control-seagulls-and-pigeons-with-robop/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:34:34 +0000</pubDate>
		<dc:creator>MrTech</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet Advanced]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[bird of prey]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[peregrine falcon]]></category>
		<category><![CDATA[pigeons]]></category>
		<category><![CDATA[robop]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[seagulls]]></category>

		<guid isPermaLink="false">http://www.mrtech.ca/?p=179</guid>
		<description><![CDATA[There is a real solution to controlling a nuisance bird population with this newest invention. A robot bird that moves, makes sounds and can even be controlled remotely from the Internet.]]></description>
		<wfw:commentRss>http://www.mrtech.ca/179/control-seagulls-and-pigeons-with-robop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This ain&#8217;t your old schoolhouse chalk board!</title>
		<link>http://www.mrtech.ca/59/this-aint-your-old-schoolhouse-chalk-board/</link>
		<comments>http://www.mrtech.ca/59/this-aint-your-old-schoolhouse-chalk-board/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:47:22 +0000</pubDate>
		<dc:creator>MrTech</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[CaptureBoard]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP Deskjet]]></category>
		<category><![CDATA[HP Photosmart]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.mrtech.ca/?p=59</guid>
		<description><![CDATA[Review of the CaptureBoard C-12S which allows you to "capture" the image projected on the screen along with all of the notes and comments written on the screen into a single file on you computer.]]></description>
		<wfw:commentRss>http://www.mrtech.ca/59/this-aint-your-old-schoolhouse-chalk-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
